http://www.shanghairanking.com/index.html
ShanghaiRanking’s Global Ranking of Academic Subjects 2017 – Physics
| 1 | Massachusetts Institute of Technology (MIT) | 356.6 | 89.8 | |
| 2 | University of California, Berkeley | 337.1 | 94.3 | |
| 3 | The University of Tokyo | 335.2 | 100 | |
| 4 | University of Chicago | 321.9 | 83.5 | |
| 5 | Harvard University | 319.4 | 89.9 | |
| 6 | Princeton University | 311.5 | 72.4 | |
| 7 | Stanford University | 309.4 | 72.4 | |
| 8 | California Institute of Technology | 289.7 | 86.4 | |
| 9 | University of California, Santa Barbara | 285.9 | 60.6 | |
| 10 | University of Colorado at Boulder | 282.4 | 60.6 | |
| 11 | The University of Manchester | 276.2 | 58.8 | |
| 12 | University of Paris-Sud (Paris 11) | 275.3 | 80.5 | |
| 13 | Pierre and Marie Curie University – Paris 6 | 269.1 | 99.2 | |
| 14 | The University of Edinburgh | 268.4 | 58.9 | |
| 15 | Cornell University | 254.5 | 55 | |
| 16 | University of Illinois at Urbana-Champaign | 248.3 | 62.1 | |
| 17 | Nagoya University | 239.8 | 63.5 | |
| 18 | University of Cambridge | 232.7 | 87.8 | |
| 19 | University of Oxford | 232.3 | 77.3 | |
| 20 | Université libre de Bruxelles (ULB) | 230.8 | 41 |
ShanghaiRanking’s Global Ranking of Academic Subjects 2017 – Mathematics
| 1 | Princeton University | 349.9 | 66.7 | |
| 2 | New York University | 286.4 | 60 | |
| 3 | Pierre and Marie Curie University – Paris 6 | 284 | 100 | |
| 4 | Massachusetts Institute of Technology (MIT) | 282.1 | 77.7 | |
| 5 | University of Paris-Sud (Paris 11) | 277.9 | 69.1 | |
| 6 | University of California, Los Angeles | 264.3 | 62.8 | |
| 7 | University of Cambridge | 263.3 | 64.8 | |
| 8 | Stanford University | 263.2 | 63.9 | |
| 9 | The University of Texas at Austin | 250.9 | 62 | |
| 10 | University of Oxford | 248.8 | 73.3 | |
| 11 | The Hebrew University of Jerusalem | 242.6 | 50.6 | |
| 12 | University of California, Berkeley | 241.3 | 69.3 | |
| 13 | Stony Brook University | 231 | 44.2 | |
| 14 | University of Chicago | 230.9 | 57.3 | |
| 15 | University of Warwick | 229.4 | 56.4 | |
| 16 | Harvard University | 227 | 46 | |
| 17 | University of Wisconsin – Madison | 225.5 | 57.8 | |
| 18 | University of California, San Diego | 221.2 | 56.3 | |
| 19 | Rutgers, The State University of New Jersey – New Brunswick | 213.4 | 55.1 | |
| 20 | Swiss Federal Institute of Technology Zurich | 210.4 | 63.8 |

